Odd Man 1.3.5 Racing - Uncommon Racing for the Uncommon Racer...

 Home Up 

5k 2003
Home
Up
Registration
Fees / Prizes
More Info
Contact Us
Event Schedule
Results
Photo Album
Links
Directions


Odd Man
2010

15th
Anniversary

RACE DATE:

Saturday
March 27, 2010

 

 


2003 Odd Man 5 Kilometer Run - OVERALL RESULTS:

FIRST NAME

LAST NAME

CITY

ST M/F AGE Race Number

Finish Place

Time
Mike Wallar Lawrenceville NJ  M 26 282 1 17:32
Frank Maneri Medford NJ M 41 260 2 18:04
Steve Wilkinson Magnolia NJ  M 37 255 3 20:32
Karen Walker Lawrenceville NJ F 24 252 4 21:32
J.P.  Bonner Medford NJ M 13 244 5 21:33
Bob  Herlund Medford NJ M 43 281 6 22:05
Rich  Lampe Medford NJ M 40 234 7 22:21
Matt Lawlor Medford NJ M 13 258 8 22:25
Cheryl  Maccaroni Titusville NJ F 43 225 9 22:32
Christopher Herlund Medford NJ M 13 279 10 22:36
Katie Faunce Kennett Square PA F 31 250 11 22:37
Jim Bonner Medford NJ M 41 243 12 22:39
Matt Talbot Shamong NJ M 35 220 13 22:40
Warren Gager Southampton NJ M 52 223 14 22:46
William Weiss Philadelphia PA  M 17 238 15 23:01
Liza Lyons Marlton NJ F 34 266 16 23:31
Reter Zeuli Cherry Hill NJ M 34 263 17 23:48
David Forward Medford NJ M 11 274 18 23:49
Kristin  Reagan Medford NJ F 13 257 19 23:50
Kim Bier Medford NJ F 14 245 20 23:55
Sarah Fox Boston MA F 28 267 21 24:03
Richard Salls Cranford NJ M 47 222 22 24:07
Kerri Murphy Medford NJ F 40 226 23 24:13
Devin Cobb Medford NJ M 12 273 24 24:27
Gregg Shivers Medford NJ M 45 236 25 24:28
Lauren Urso Somerdale NJ F 31 285 26 24:40
Frank Devine Marlton NJ M 11 262 27 25:17
Chuck Wilkinson Horsham PA M 39 256 28 25:23
Corky Doyle Medford NJ M 40 278 29 25:28
Sonya Swahla Piscataway NJ F 27 219 30 25:33
David Charny Cherry Hill NJ M 16 217 31 25:37
Paul McNerney Cherry Hill NJ M 48 270 32 25:39
Brian Glatz Marlton NJ M 35 264 33 25:46
Michael Zeuli Marlton NJ M 10 261 34 26:07
Morgan Panzennager Medford NJ F 13 259 35 26:10
Robert McGill S. Plainfield NJ M 42 224 36 26:13
Daniel Gutekunst Medford NJ M 12 232 37 26:20
Keely Murry Medford NJ  F 33 253 38 26:42
Joe O'Connor Medford NJ M 46 283 39 26:45
Pat  Doyle Medford NJ M 13 271 40 27:06
Tom Whittle Philadelphia PA M 19 239 41 27:34
Theresa Funari Cherry Hill NJ F 31 284 42 27:35
Joanne  Hensen Bordentown NJ  F 45 254 43 27:47
Michelle  Henninger Marlton NJ F 31 242 44 27:51
Spenser Tubbs W. Berlin NJ M 12 241 45 27:59
Charles Tubbs W. Berlin NJ M 12 240 46 28:12
Norman Ostroff Cherry Hill NJ M 56 227 47 28:20
Donna Tatro Princeton NJ F 42 221 48 28:55
Jeanette  Walton Cherry Hill NJ F 35 275 49 29:09
Mike Walton Cherry Hill NJ M 36 277 50 29:10
C J Doyle Medford NJ M 11 272 51 29:18
Bill Lampe York PA M 70 235 52 29:44
Tacie Fox Washington DC F 40 280 53 30:07
Joseph Jorden Southampton NJ M 8 269 54 30:11
Ayesha Chacko Hockessin DE F 22 237 55 30:12
Karen Gutekunst Medford NJ F 40 218 56 30:15
Carol Haggerty Medford NJ F 38 231 57 30:22
Mary Jorden Southampton NJ F 43 268 58 30:27
Shannon Lee Maialetti Roslyn PA F 35 246 59 31:28
Dave Duncan Medford NJ M 44 276 60 31:41
Valeri Koch Bensalem PA F 22 233 61 32:38
Dori  Cowan Philadelphia PA F 31 251 62 32:48
Tracie  Bergman N. Brunswick NJ F 26 249 63 33:39
Dan Larino Neshanic Station NJ M 29 248 64 33:40
Kate McDonald Springdale Hts. NJ F 11 265 65 33:45
Beth Gilsenan Surf City NJ F 26 229 66 33:46
Marissa Armentani Surf City NJ F 25 228 67 33:48
Tina Bable Mt. Holly NJ F 39 247 68 34:26

 

Back Home Up 
Requires a Java Enabled Browser.
This web site is maintained by: Two Rider Design

Copyright 2003, 2004, 2005