Odd Man 1.3.5 Racing - Uncommon Racing for the Uncommon Racer...

 Home Up 

Du 2002
Home
Up
Registration
Fees / Prizes
More Info
Contact Us
Event Schedule
Results
Photo Album
Links
Directions


Odd Man
2010

15th
Anniversary

RACE DATE:

Saturday
March 27, 2010

 

 


2002 ODDMAN DUATHLON - OVERALL RESULTS

bulletMale Duathlon Results...
 
bulletFemale Duathlon Results..
 
OVERALL PLACE TIME BIB # LAST NAME FIRST NAME AGE SEX ODDMAN PLACE
1 1.23.07 125 BUTLER BROCK 24 M 1ST MALE
2 1.27.35 209 BOSTWICK RICH 34 M  
3 1.27.46 144 HEATH JOHN 28 M  3RD MALE
4 1.27.54 203 DELMONTE STEPHEN 25 M  
5 1.29.49 187 ZITOMER JOSHUA 28 M 5TH MALE
6 1.31.18 154 LARINO DANIEL 28 M  
7 1.31.54 171 SCHRADING ERIC 35 M  
8 1.34.51 179 THORN MARK 34 M  
9 1.35.30 200 PANTANELLA JOE 37 M  
10 1.35.55 149 KAROLY HOLLAND 20 M  
11 1.37.15 172 SLYMAN KEITH 32 M  
12 1.38.00 151 KOCH PAUL 36 M  
13 1.38.20 182 VILE MICHAEL 29 M  
14 1.38.43 164 MORPETH THOMAS 38 M  
15 1.39.05 158 MCMANUS JOHN 29 M  
16 1.39.12 195 CATLALNO MARK 45 M  
17 1.39.54 157 LYONS CHRIS 29 M  
18 1.40.02 205 HADLEY JERRY 31 M  
19 1.40.14 124 BRALSKI MIKE 39 M  
20 1.40.36 156 LENTINE MATHIEU 24 M  
21 1.40.37 133 DIVINE ADAM 26 M  
22 1.41.22 140 GROSCH DENNIS 38 M  
23 1.41.37 165 MORRISON DON 52 M  
24 1.41.50 139 GOULD JIM 39 M  
25 1.42.39. 201 LEHRER BRYAN 34 M  
26 1.42.33 153 KOLBECK DREW 40 M  
27 1.42.37 168 PAOLI CHRIS 29 M  
28 1.43.21 189 HUELSTER SUZANNE 28 F 1ST FEMALE
29 1.44.30 122 BLOM MARCEL 32 M  
30 1.44.38 129 BYMAN RICK 39 M  
31 1.44.43 130 CARTY JOHN 31 M  
32 1.45.26 207 O'CONNOR THOMAS 38 M  
33 1.45.44 211 EVANS CHRIS 31 M  
34 1.46.29 181 VAUGHAN TRAVIS 32 M  
35 1.46.36 160 MANN TIFFANY 32 F  
36 1.47.50 177 TATORIS KEVIN 29 M  
37 1.47.53 183 WALSHE ANDREW 35 M  
38 1.48.08 212 MCCABE MARK 40 M  
39 1.48.13 169 PENNISE ROSS 33 M  
40 1.49.23 127 CARLTON JOHN 35 M  
41 1.49.58 208 BADULAK ANDREW 44 M  
42 1.50.24 147 HYNDMAN KEITH 36 M  
43 1.51.06 198 DERFLINGER JOSEPH 48 M  
44 1.51.33 191 DAVIS??? DOUG???? 38 M  
45 1.51.34 146 INGEMI BASIL 35 M  
46 1.51.45 166 MOST LISA 32 F 3RD FEMALE
47 1.52.27 185 WENDOLOWSKI AUDREY 47 F  
48 1.52.48 202 MORAN TIM 29 M  
49 1.52.52 213 ELLIS SEAN 29 M  
50 1.54.29 162 MCNELLY ANDREW 29 M  
51 1.55.22 143 HARTY AARON 30 M  
52 1.56.35 159 MARTIN AMANDA 38 F 5TH FEMALE
53 1.56.59 204 GERALDI VINCENT 38 M  
54 1.57.36 184 CASTLE DAWN 29 F  
55 1.58.36 150 KARPINSKI MARK 29 M  
56 2.00.12 196 BARNOWSKI???? MAREK 48 M  
57 2.00.26 141 HALFACVE MICHAEL 35 M  
58 2.00.27 121 ADAMS MICHAEL 31 M  
59 2.01.09 193 RILEY SCOTT 31 M  
60 2.01.05 190 SANCHEZ JAMES 31 M  
61 2.02.23 192 RILEY RICHARD 30 M  
62 2.03.58 210 LEBOW RICHARD 36 M  
63 2.04.31 197 MCELROY NONE GIVEN 47 M  
64 2.05.22 161 MCNEIL GORDAN 51 M  
65 2.07.16 142 HARGRAVE DAVID 50 M  
66 2.07.54 131 COMBS KERRY 40 F  
67 2.09.36 167 NOTO MICHAEL 55 M  
68 2.10.16 148 HOFSTROM ROBERT 52 M  
69 2.10.44 137 THINBARR JAMES 36 M  
70 2.11.07 178 THOMAS BRIAN 33 M  
71 2.12.17 138 GARUTTI, JR RONALD 28 M  
72 2.13.09 126 BUCHANAN MICHAEL 32 M  
73 2.13.51 175 SPARKMAN KEVIN 40 M  
74 2.15.19 180 TORAY JOHN 31 M  
75 2.22.56 174 SOLANO KIRK 20 M  
76 2.24.47 132 CRONIN JAN 47 F  
77 2.25.37 199 ADAMS BRIAN 37 M  
78 2.27.11 188 SANCHEZ KATIE 26 F  
79 2.28.15 173 SIMON TODD 27 M  
80 2.29.10 128 CARLSON PAULA 38 F  
81 2.31.36 123 BOGUSKI PATI 43 F  
82 NO TIME 194 WIGGINS BRIAN 24 M  

 

Home Up Next 
Requires a Java Enabled Browser.
This web site is maintained by: Two Rider Design

Copyright 2003, 2004, 2005