Odd Man 1.3.5 Racing - Uncommon Racing for the Uncommon Racer...

 Home Up 

Du 2003
Home
Up
Registration
Fees / Prizes
More Info
Contact Us
Event Schedule
Results
Photo Album
Links
Directions


Odd Man
2008

13th
Anniversary

RACE DATE:

Saturday

March 29, 2008

 


2003 Odd Man Duathlon - OVERALL RESULTS:

Name City ST M/F Age Bib # Place Time
Elsasser, Mark Philadelphia PA M 36 84 1 1:26:09
Seeley, Daniel  Piscataway NJ M 34 117 2 1:31:22
Schrading, Eric Galloway NJ M 36 17 3 1:32:44
Schrading, George Audobon NJ M 34 146 4 1:33:29
Vile, Michael Surf City NJ M 30 54 5 1:34:05
Hallman, David Wrightstown NJ M 34 19 6 1:35:03
Gould, John  Gladtone NJ M 15 129 7 1:35:17
Minotto, Jeff Wayne PA M 30 1 8 1:35:48
Zitomer, Joshua  Edgewater NJ M 29 116 9 1:36:08
Antequera, Paul Philadelphia PA M 26 150 10 1:37:11
Jordan, Mark Southampton NJ M 42 103 11 1:37:15
Heath, John Waverly NY M 29 147 12 1:38:24
Lyons, Chris Marlton NJ M 30 143 13 1:38:51
Distefano, Robert Lodi NJ M 40 139 14 1:38:53
Lehrer, Brian Flemington NJ M 34 70 15 1:39:38
Baldwin, Tobie Piscataway NJ M 28 39 16 1:39:38
Baldwin, Evan Piscataway NJ M 25 31 17 1:39:39
Niedzwiecki, Steven Ewing NJ M 34 72 18 1:39:45
Edwards, Gregory  Marlton NJ M 41 126 19 1:40:23
Gess, Glenn Somerdale NJ M 35 76 20 1:40:51
Shew, Josie Elkton MD F 30 48 21 1:41:17
Fisher, Karl Marlton NJ M 38 25 22 1:41:41
Dodici, Gian Northfield NJ M 36 6 23 1:41:52
Sauer, Randy Dunellen NJ M 42 20 24 1:42:40
Coyne, James Moorestown NJ M 36 85 25 1:42:50
Bennett, Blake  Philadelphia PA M ? 124 26 1:42:56
Koch, John Bensalem PA M 23 24 27 1:42:57
????? ????? ?? ?? ?? 29 28 1:43:14
Gess, Pam Somerdale NJ F 34 69 29 1:43:23
Larina, Dan Neshanic Station   M 29 136 30 1:43:44
Clancy, Sean Mays Landing NJ M 37 144 31 1:43:47
Carlton, John Milford NJ M 36 151 32 1:44:05
Fonshell, Kate Ardmore PA F 33 140 33 1:44:06
Gilpin, Bob  Downingtown PA M 35 16 34 1:44:59
Morales, Ryan Rome PA M 21 148 35 1:45:08
McManus, John Roseland NJ M 30 56 36