Odd Man 1.3.5 Racing - Uncommon Racing for the Uncommon Racer...

 Home Up 

Du 2003
Home
Up
Registration
Fees / Prizes
More Info
Contact Us
Event Schedule
Results
Photo Album
Links
Directions


Odd Man
2010

15th
Anniversary

RACE DATE:

Saturday
March 27, 2010

 


2003 Odd Man Duathlon - OVERALL RESULTS:

Name City ST M/F Age Bib # Place Time
Elsasser, Mark Philadelphia PA M 36 84 1 1:26:09
Seeley, Daniel  Piscataway NJ M 34 117 2 1:31:22
Schrading, Eric Galloway NJ M 36 17 3 1:32:44
Schrading, George Audobon NJ M 34 146 4 1:33:29
Vile, Michael Surf City NJ M 30 54 5 1:34:05
Hallman, David Wrightstown NJ M 34 19 6 1:35:03
Gould, John  Gladtone NJ M 15 129 7 1:35:17
Minotto, Jeff Wayne PA M 30 1 8 1:35:48
Zitomer, Joshua  Edgewater NJ M 29 116 9 1:36:08
Antequera, Paul Philadelphia PA M 26 150 10 1:37:11
Jordan, Mark Southampton NJ M 42 103 11 1:37:15
Heath, John Waverly NY M 29 147 12 1:38:24
Lyons, Chris Marlton NJ M 30 143 13 1:38:51
Distefano, Robert Lodi NJ M 40 139 14 1:38:53
Lehrer, Brian Flemington NJ M 34 70 15 1:39:38
Baldwin, Tobie Piscataway NJ M 28 39 16 1:39:38
Baldwin, Evan Piscataway NJ M 25 31 17 1:39:39
Niedzwiecki, Steven Ewing NJ M 34 72 18 1:39:45
Edwards, Gregory  Marlton NJ M 41 126 19 1:40:23
Gess, Glenn Somerdale NJ M 35 76 20 1:40:51
Shew, Josie Elkton MD F 30 48 21 1:41:17
Fisher, Karl Marlton NJ M 38 25 22 1:41:41
Dodici, Gian Northfield NJ M 36 6 23 1:41:52
Sauer, Randy Dunellen NJ M 42 20 24 1:42:40
Coyne, James Moorestown NJ M 36 85 25 1:42:50
Bennett, Blake  Philadelphia PA M ? 124 26 1:42:56
Koch, John Bensalem PA M 23 24 27 1:42:57
????? ????? ?? ?? ?? 29 28 1:43:14
Gess, Pam Somerdale NJ F 34 69 29 1:43:23
Larina, Dan Neshanic Station   M 29 136 30 1:43:44
Clancy, Sean Mays Landing NJ M 37 144 31 1:43:47
Carlton, John Milford NJ M 36 151 32 1:44:05
Fonshell, Kate Ardmore PA F 33 140 33 1:44:06
Gilpin, Bob  Downingtown PA M 35 16 34 1:44:59
Morales, Ryan Rome PA M 21 148 35 1:45:08
McManus, John Roseland NJ M 30 56 36 1:45:43
Hargett, Will New Canaan CT M 30 50 37 1:45:57
Dela Rosa, Guy Moorestown NJ M 39 9 38 1:46:30
Chustou, Lou  Mt. Laurel NJ M 33 119 39 1:47:02
Reynolds, Ross Surf City NJ M 28 42 40 1:47:30
Borkowski, Steve Wayne PA M 34 71 41 1:48:52
Tatoris, Kevin Belle Mead NJ M 30 4 42 1:49:12
Tubbs, Roy W. Berlin NJ M 37 131 43 1:49:57
Hollerbach, George Newtown PA M 47 109 44 1:50:10
Stewart, Brad New York NY M 29 45 45 1:50:48
Martin, Megan Surf City NJ F 25 33 46 1:51:15
Jimenez, Robert Berwyn PA M 17 23 47 1:51:36
Reimert, Todd Chalfont PA M 38 22 48 1:51:51
Lavery, James Moorestown NJ M 28 138 49 1:52:11
Sist, Donald Mount Laurel NJ M 28 40 50 1:52:18
Hayes, Claire Wilmington DE F 38 91 51 1:53:07
White, Gary  Avalon NJ M 36 3 52 1:53:08
Maialetti, Daniel Roslyn PA M 35 81 53 1:53:09
Savarese, Erin Lafayette Hill PA F 34 75 54 1:53:18
Rolon, Anthony Mt. Laurel NJ M 30 55 55 1:53:30
Coursen, Andrew  Medford NJ M 40 96 56 1:53:32
Martin, Amanda Marlton NJ F 39 95 57 1:53:34
Lynch, Rob  Lawrenceville NJ M 36 7 58 1:54:22
Stahl, Peter Philadelphia PA M 28 38 59 1:54:37
Keeth III, Thomas Flemington NJ M 35 78 60 1:54:39
Jacques, Charles Pittsgrove PA M 43 141 61 1:55:15
Slyman, Keith Piscataway NJ M 34 68 62 1:55:30
Whiting, Jen Princeton NJ F 35 27 63 1:55:41
Meola, Patrick Princeton NJ M 44 101 64 1:56:43
Sturman, Mark Doylestown PA M 32 61 65 1:56:49
Spector, Brandon Marlton NJ M 27 36 66 1:56:51
Kolshorn, Leo East Windsor NJ M 29 44 67 1:57:07
Kraus, Linda Egg Harbor City NJ F 44 105 68 1:57:08
Wright, Edward Green Brook NJ M 57 125 69 1:57:27
Brackley, Ryan Brooklyn NY M 36 82 70 1:57:28
McNelly, Andrew Jersey City NJ M 30 58 71 1:57:37
Rydh, Eric Medford NJ M 24 28 72 1:58:15
Rydh, John Medford NJ M 39 93 73 1:58:35
Vose, Tyler Herndon VA M 23 26 74 1:58:36
Pullman, Bill Far Hills NJ M 48 112 75 1:58:56
Dougherty, Michael Brooklyn NY M 31 57 76 2:00:06
Riley, Richard Cherry Hill NJ M 31 49 77 2:00:29
Rush, Betsy Lafayette Hill PA F 35 77 78 2:00:58
Allen, Christopher Mt. Laurel NJ M 27 35 79 2:01:01
Fogel, Jeff   PA M 37 152 80 2:01:42
Vera, Diego ???? NJ M 32 120 81 2:02:03
Patanella, Joe Green Brook NJ M 38 18 82 2:02:03
Sanchez, James Marlton NJ M 32 63 83 2:03:11
Nemeth, Anna Jackson NJ F 27 34 84 2:03:24
Spector, Todd Marlton NJ M 31 53 85 2:03:36
Churchill, Robert  Medford NJ M 41 99 86 2:04:10
Hollerbach, Dale Newtown PA M 47 108 87 2:05:10
Riley, Scott Cherry Hill NJ M 32 154 88 2:05:17
Garutti, Ronald Branchburg NJ M 29 43 89 2:05:21
Snyder, Stephen Piscataway NJ M 37 89 90 2:05:28
Merzon, Antonia Brooklyn NY F 32 51 91 2:05:44
Lockwood, Jeff Wayne PA M 31 145 92 2:06:11
Bassett, Greg Basking Ridge NJ M 41 100 93 2:06:52
Hughes, Matthew Flemington NJ M 39 92 94 2:07:14
Finbarr, James Nyack NY M 37 86 95 2:07:19
Howard, Alan Princeton NJ M 33 135 96 2:08:13
Wroblewski, Kendra Brick NJ F 25 32 97 2:08:16
Nagy, Hope Plymouth Meeting PA F 39 142 98 2:09:00
Buchanan, Michael Berlin NJ F 33 65 99 2:09:09
Gould, Gram Tabernacle NJ M 36 128 100 2:09:16
Williams, James Blue Bell PA M 35 80 101 2:09:22
BevanMike Tabernacle NJ M 48 15 102 2:09:39
Currie, Brian Tom River NJ M 30 46 103 2:09:51
Murphy, Tom Medford NJ M 39 134 104 2:11:44
Moyes, Bock Marlton NJ M 33 67 105 2:12:30
Needle, Stanley Philadelphia PA M 45 120-121 106 2:12:31
McNeil, Gordon New Britain PA M 52 115 107 2:12:51
Finch, Patti Ann Medford NJ F 36 8 108 2:13:37
Cronin, Jan Mt. Laurel NJ F 48 113 109 2:13:48
Waite, Joel West Chester PA M 38 90 110 2:14:55
Simon, Todd Lindenwold NJ M 28 41 111 2:15:09
Broderick, Mike Southampton NJ M 39 122 112 2:17:08
O'Neil, Bill Medford NJ M 45 13 113 2:17:32
Hershman, Larry Medford NJ M 40 127 114 2:17:53
Pingelski, Stan Medford NJ M 41 10 115 2:17:55
Gushue, Timothy Tabernacle NJ M 48 132 116 2:19:45
West, Cliff Hewitt NJ M 34 73 117 2:21:25
Schetler, April Burlington NJ F 24 30 118 2:21:40
Janusz, Tracy  Medford NJ F 38 118 119 2:22:42
West, Chris Sparta NJ M 32 52 120 2:24:11
Boguski, Gary  Medford NJ M 50 133 121 2:25:24
Santiago, Nina Dover NJ F 12 153 128 2:25:24
Crowe, John  Cherry Hill NJ M 45 107 122 2:26:56
Aylmer, Jon Westmont NJ M 32 64 123 2:27:23
O'Mahony, John ?   M 36 5 124 2:27:27
Ehret, Tim Medford NJ M 45 106 125 2:31:12
Sanchez, Kathleen Marlton NJ F 27 37 126 2:33:09
Rudderow, Jennifer  Southampton NJ M 42 11 127 2:35:18
Bevan, Dawn Tabernacle NJ F 48 14 129 2:36:59
Schwenk, Walt Medford NJ M 47 12 130 2:37:41
Kraus, Fred Egg Harbor City NJ M 53 111 131 2:47:23
Riley, Jeff Medford NJ M 44 137 132 2:50:10
Calvano, Ray Eastampton NJ M 41 97    
Corio, Pam Eatontown NJ F 34 2 DNF  
Morgan, Robert Medford NJ M 48 130 DNF  
O'Day, Steve Voorhees NJ M 42 102 DNF  
Tyler, Josh Newtown PA M 29 47 ns  
Wagner, Tobin Philadelphia PA M 31 59 ns  
Carty, John Hoboken NJ M 32 60 ns  
Moore, Zane Newtown PA M 33 66 ns  
DiGiacomo, Jeremy Collingswood NJ M 34 74 ns  
DiGiacomo, Thomas Warren NJ M 36 79 ns  
Crozier, Darren Spring City PA M 36 83 ns  
Walshe, Andrew Nyack NY M 37 87 ns  
Mykowski, Michael Denville NJ M 36 88 ns  
Chellel, David New Hope PA M 41 98 ns  
Santrock, Greg Great Meadows NJ M 44 104 ns  
Morrison, Don West Brandywine PA M 53 114 ns  
Ahern, Mike East Windsor NJ M 48 21    
Watson, Troy Somerdale NJ M 33 62    
Cottrell, George Brick NJ M 40 94    
Berchtold, John Yardley PA M 51 110    
Broderick, Bette Southampton NJ F 40 123    

 

Home Up Next 
Requires a Java Enabled Browser.
This web site is maintained by: Two Rider Design

Copyright 2003, 2004, 2005